Parcel Number (s)

Appraisal Value

Case Number
July 16, 2009 08CV241 02-002968-00.000 430 E. Main St., Metamora $85,000.00
July 16, 2009 08CV316 25-047552-00.000 6602 Co. Rd. B, Delta $140,000.00
July 16, 2009 09CV112 31-060808-00.000 117 Edgewood St., Delta $140,000.00
July 16, 2009 09CV41 31-060708-00.000 412 W. Main St., Delta $60,000.00
July 16, 2009 09CV99 31-057888-00.000 207 E. Main St., Delta $90,000.00
July 16, 2009 09CV123 06-010960-23.029 744 Fairway Dr. #29, Wauseon $65,000.00
July 16, 2009 08CV369 01-000336-01.000 17190 Co. Rd. 6, Metamora $155,000.00
July 30, 2009 09CV139 18-036004-00.000 21940 US 20, Fayette $35,000.00
July 30, 2009 09CV138 26-051532-00.000 4730 Co. Rd. 1-2, Swanton $245,000.00
July 30, 2009 08CV379 06-009588-00.000 415 Detwiler Dr., Wauseon $145,000.00
July 30, 2009 06CV286 11-020784-01.000 4899 Co. Rd. N $245,000.00
July 30, 2009 08CV228 31-058804-00.000 416 Palmwood, Delta $90,000.00
July 30, 2009 09CV71 20-041584-04.000 9200 Co. Rd. 10-2, Delta $145,000.00
July 30, 2009 08CV292 26-051156-06.000 2388 Co. Rd. EF, Swanton $200,000.00
July 30, 2009 08CV300 31-060768-00.000 512 Maplewood, Delta $60,000.00
July 30, 2009 08CV230 26-049484-00.000 & 26-049488-00.000 6060 Co. Rd. 1-1, Swanton $90,000.00
July 30, 2009 08CV355 28-054924-01.000 506 S. Main St., Swanton $75,000.00
August 13, 2009 08CV232 28-053048-00.000 110 E. Garfield Ave., Swanton $125,000.00
August 13, 2009 08CV346 26-049506-11.000 3810 Briar Ln., Swanton $185,000.00
August 13, 2009 09CV140 14-024312-00.000 232 Lincoln Ave., Swanton $75,000.00
August 13, 2009 08CV344 03-003608-02.000 15715 SH 120, Lyons $150,000.00
August 13, 2009 09CV51 06-013392-00.000 234-236 Birch St., Wauseon $80,000.00
August, 13, 2009 09CV72 06-016664-00.000 325 W. Leggett St., Wauseon $50,000.00
August 13, 2009 08CV380 06-014588-00.000 231 W. Linfoot St., Wauseon $80,000.00
August 13, 2009 09CV129 17-029836-00.000 204 Middle St., Wauseon $80,000.00
August 13, 2009 09CV84 18-036608-00.000 19056 Co. Rd. MN, Fayette $40,000.00
August 13, 2009 09CV1 20-041052-02.000 8535 Co. Rd. 8-1, Delta $125,000.00

Date

Address

                         The Fulton County Sheriff's Office disclaims liability for any errors or omissions. For questions, comments or suggestions contact the Webmaster ©Copyright 2005 Fulton County Sheriff's Office All Rights Reserved
You will need Acrobat® Reader™ to view PDF documents available on this site. Click here to download a free viewer.

 

Communications

All Sheriff's Sales are held at 10:00 AM on Thursdays.

Terms of Sale

Sheriff Sales are conducted at the Fulton County Courthouse, 210 S. Fulton St., Wauseon, Ohio at the west door, unless otherwise noted.

Property must bring at least two-thirds (2/3rds) of the appraised value or it cannot be sold.

Terms of Foreclosure Sale:

10 % of the purchase price down on the day of the sale, balance due upon delivery of the Sheriff's Deed.

Terms on Tax Sales:

On Delinquent Tax Sales the full sale amount is due at the time of the sale.

Status of any sale can change at anytime up to the time of the sale by order from the court. Cancellations will be removed from the list. Sheriff's sales are normally advertised in the Tuesday edition of the Fulton County Expositor

For more information regarding Sheriff Sales, you may contact us at (419) 335-4010 or visit our office at 129 Courthouse Pl., Wauseon, Ohio 43567.

 

HomeSheriffPress ReleaseMission StatementSex OffendersSupervisorsEnforcementK9 DivisionFallen OfficerCCW InformationCCW ApplicationCCW ReciprocityCivil DivisionSheriff SalesCommunicationsCrime StopperState Agency LinksLocal Agency LinksArea MapsPhoto PageHouse ChecksD.A.R.EMissing PersonsSafety Tips